A car seat ticket can cost $25 in one state and hundreds in another — and several states add license points on top. Here’s what each state charges for a child restraint violation, compiled from official state sources (October 2026).
| State | Fine / penalty |
|---|---|
| Alabama | $25 per violation. |
| Alaska | $50 bail forfeiture per offense (Alaska Court System uniform traffic bail schedule); first charge may be dismissed upon proof of correction. |
| Arizona | $50 civil penalty; not imposed if the person shows the vehicle was subsequently equipped with a compliant child restraint system. |
| Arkansas | Not less than $25 nor more than $100 per violation. |
| California | First offense $100 (waivable for hardship); higher for repeat offenses. |
| Colorado | Minimum fine of $82 (per Colorado State Patrol). |
| Connecticut | First violation = infraction; second violation = fine of up to $199; each subsequent violation = class A misdemeanor. The DMV commissioner must require first/second violators to attend a DMV-approved child car seat safety course. |
| Delaware | First offense = referral to the Office of Highway Safety; second offense = $25 fine plus court costs. |
| Florida | Moving violation punishable under Ch. 318 — $60 fine plus court costs, with 3 points assessed on the driver’s license (per FL Senate bill analysis); violator may elect a court-approved child restraint safety program to waive penalty and points. |
| Georgia | First conviction: fine of not more than $50 (may be waived if a compliant restraining system is purchased before the court appearance, for a child 5–7); second or subsequent conviction: fine of not more than $100; no additional fees or surcharges. Points: 1 point (1st offense), 2 points (subsequent) per GA DDS. |
| Hawaii | Violations can result in fines of $100 or more, mandatory driver’s education classes, and additional surcharges; violators are required by the court to attend a child passenger safety class. |
| Idaho | Fine of up to $69 to the driver. |
| Illinois | First violation: petty offense, $75 fine (waived with proof of restraint possession + instructional course); second/subsequent: $200 fine. |
| Indiana | Violation is a Class D infraction (dollar amount not stated on official source). |
| Iowa | $100 scheduled fine (§ 805.8A(14)(c)(2)). |
| Kansas | $60 fine plus court costs. |
| Kentucky | Not specified on official source. |
| Louisiana | Per Act No. 300 / HB 814 (official legislative summary): $100 for a first offense; not less than $250 and not more than $500 for a second offense; $500 plus all costs of court for a third or subsequent offense. A violation limited to using an inappropriate age/size restraint (not a wrong category) is capped at $100 including fees and court costs. |
| Maine | Traffic infraction: $50 for the first offense, $125 for the second offense, $250 for the third and subsequent offenses; fines may not be suspended. |
| Maryland | Not specified on official source. |
| Massachusetts | Not specified on official source — a fine may be imposed under MGL Ch. 90 § 7AA (amount not stated on the official page). |
| Michigan | Not specified on official source. |
| Minnesota | Not specified on official source. |
| Mississippi | Not specified on official source. |
| Missouri | Not specified on official source. |
| Montana | Not specified on official source. |
| Nebraska | Not specified on official source. |
| Nevada | Misdemeanor: first offense — fine of $100 to $500 OR 10–50 hours of community service; second offense — fine of $500 to $1,000 OR 50–100 hours of community service; third or subsequent offense — driver’s license suspended 30–180 days. First- and second-offense penalties may be waived/reduced upon completion of an approved child-restraint training program. |
| New Hampshire | Not specified on official source. |
| New Jersey | Not verified against an official source yet. |
| New Mexico | Not specified on official source. |
| New York | Not specified on official source. |
| North Carolina | Not specified on official source. |
| North Dakota | $25 (NDCC 39-06.1-06, sec. 2, part c). |
| Ohio | $25–$75 for a first offense (minor misdemeanor); repeat offense is a misdemeanor of the 4th degree. |
| Oklahoma | $50 plus court costs; fine suspended and court costs capped at $15 for a first offense upon proof of purchase/acquisition of a child passenger restraint system. |
| Oregon | $115 (Class D traffic violation; per ODOT flyer: “The driver can be fined $115”). |
| Pennsylvania | $75 (summary offense under 75 Pa.C.S. § 4581(b); charges dismissed with evidence of acquiring a restraint before the hearing). |
| Rhode Island | $85 — for a child riding in the front seat or a child over age 7 not in a child restraint system; a violation for transporting a child not in a child restraint mandates a court appearance. |
| South Carolina | Up to $150 (S.C. Code § 56-5-6450); fine waived upon proof of acquisition/purchase/rental of a compliant child restraint system. |
| South Dakota | Not specified on official source — a violation is classified as a “petty offense” per SDCL 32-37-1 (no dollar amount stated in the statute). |
| Tennessee | $50 (driver responsible for children under 16; parent/guardian responsible if present but not driving). |
| Texas | Misdemeanor; $25 to $250 per violation. |
| Utah | $45 citation. |
| Vermont | $25 first violation / $50 second violation / $100 third and subsequent violations. |
| Virginia | $50 civil penalty for a first violation (not suspendable in whole or part); up to $500 for a second or subsequent violation (Va. Code § 46.2-1098). |
| Washington | Not specified on official source — the statute makes a violation a traffic infraction; the notice is dismissed if the person presents proof of acquiring an approved child restraint/booster seat within 7 days (first dismissal only). |
| West Virginia | Misdemeanor — fined not less than $10 nor more than $20. |
| Wisconsin | Child under 4: forfeiture of $30–$75 (waived with proof a compliant system was purchased/leased and installed within 30 days); child ages 4–7: $10–$25 first offense, $25–$200 for a 2nd/subsequent conviction within 3 years (Wis. Stat. § 347.50). |
| Wyoming | Up to $50 for a first offense (waived with proof the offender acquired a compliant child safety restraint system after the offense); up to $100 for a second or subsequent violation (W.S. 31-5-1304). |
Fines are only part of the story — check what your state actually requires so you never need to worry about the ticket.
Informational only — not legal advice. Verify current requirements with your state’s DMV or highway safety office.